Samsung S8 Plus Compared To Note 5
Samsung Galaxy S8 specs compared to Samsung Galaxy S8+. Detailed up-do-date specifications shown side by side. Here you can compare Samsung Galaxy Note 5 and Samsung Galaxy S8 Plus. Comparing Samsung Galaxy Note 5 vs Samsung Galaxy S8 Plus on Smartprix, enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Note 5 stands against Samsung Galaxy S8 Plus and which one should you buy.
We have seen the Samsung Galaxy S8 competing against a number of flagships including the iPhone 7 Plus, Sony Xperia XZ Premium, OnePlus 3T, and Xiaomi Mi MIX. But what about putting the current Galaxy flagship against a phablet from Samsung's own Galaxy Note series. This is the reason we are talking about the speed testfeaturing the Samsung Galaxy S8+ and the Galaxy Note 5.
It is true that the latest Galaxy phablet was the Galaxy Note 7 but due to the explosion issue and Samsung's decision to halt its production, it makes sense to go with a generation older phablet which is now 2 years old in the market. So let's get started.
The following speed test has been carried out by the YouTuber XEETECHCARE who started off the battle with the usual boot time comparison. And as many might have expected it already, the Galaxy S8+ booted up quite faster than the Galaxy Note 5. But this is where the straight up lead ends and the rest of the competition between both devices is quite close.
For the speed test to see which one launches apps and games faster, both Galaxy S8+ and Galaxy Note 5 did pretty similar job except for a few instances where the current Galaxy flagship took the lead. Rtcctool report sap. As for the RAM management comparison, both premium devices kept all apps/games opened in the background with no refresh or reload.
While Galaxy S8+ was supposed to launch apps/games faster and offer smooth performance because of being the latest device, it is the Galaxy Note 5 which impressed a lot. The phablet's performance is pretty amazing considering that Samsung devices are notoriously known for slowing down over the time. And even though we won't be recommending anyone to go for Galaxy Note 5 over the Galaxy S8, it is good to see that the phablet is still strong at its game.
- The Samsung Galaxy S8 Plus is available at CeX for £ 150. The price/quality is avarage but this is the best device in this price range.
- The Samsung Galaxy Note 5 is available at CeX for £ 100. The price/quality is avarage but this is the best device in this price range.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Launch | Announced | 2017, March 29 |
---|---|---|
Status | Available. Released 2017, April 24 |
Body | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.0 or UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.7, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Selfie Camera | Modules | 8 MP, f/1.7, 25mm (wide), 1/3.6', 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | No | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Samsung S8 Plus Specifications
Battery | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | |
Stand-by | ||
Talk time | Up to 20 h (3G) | |
Music play | Up to 67 h |
Misc | |
---|---|
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
SAR | 0.44 W/kg (head) 0.75 W/kg (body) |
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) |
Models | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F |
Price | € 247.92 / $ 199.00 / £ 203.90 |
Samsung S8 Plus Vs Redmi Note 5
Tests | Performance | AnTuTu: 199022 (v7) GeekBench: 6656 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.8dB | |
Battery life | 84h endurance rating |